Clients
Search results 57 개사 / 전체 125 개사
Public sector
| 번호 | 로고 | 고객사명 | Industry | 수행 내용 |
|---|---|---|---|---|
| 1 | 국회 | Public sector | National Assembly Secretariat: data standards management system consulting | |
| 2 | Ministry of Public Safety and Security | Public sector | Ministry of Public Safety and Security: load testing Ministry of Public Safety and Security: disaster safety information sharing platform R&D Ministry of Public Safety and Security: national emergency transport network integration and shared use, Phase 2 | |
| 3 | Ministry of Education | Public sector | Ministry of Education: integrated national university resource management system | |
| 4 | ![]() | Ministry of Environment | Public sector | Ministry of Environment: data standardization and quality improvement, 2025 Ministry of Environment: data management system enhancement, 2024 SDQ data quality management solution delivery
SMETA metadata management solution delivery Environmental data standardization and quality framework improvement |
| 5 | Ministry of National Defense | Public sector | Defense Information Systems Agency: integrated defense facilities information system Phase 3 performance consulting Ministry of National Defense: defense data standardization and management framework Ministry of National Defense: ISP consulting for integrated defense facilities information system strategy | |
| 6 | Ministry of Land, Infrastructure and Transport | Public sector | Ministry of Land, Transport and Maritime Affairs: vehicle management database performance consulting | |
| 7 | Ministry of Health and Welfare | Public sector | Ministry of Health and Welfare: social security information system architecture assessment (DA/TA), 2017 Ministry of Health and Welfare: Bokjiro website enhancement consulting, 2015 Ministry of Health and Welfare: BPR/ISP for next-generation social security information systems | |
| 8 | Ministry of Foreign Affairs | Public sector | Ministry of Foreign Affairs: groupware data migration and new bulletin-board shortcuts | |
| 9 | Ministry of the Interior and Safety | Public sector | Ministry of the Interior and Safety: disaster safety information sharing platform R&D, Phase 2, first stage Ministry of the Interior and Safety: integrated administrative services system, Phase 2, first stage Ministry of the Interior and Safety: Nanum portal enhancement ... | |
| 10 | ![]() | 과학기술정보통신부 | Public sector | 서버용 AI 반도체 활용 몽골 관세행정 업무지원 챗봇 및 증강검색 플랫폼 서비스 실증 산업 데이터 상태 진단 및 개선 극대화를 위한 증강분석 기반 자동 데이터 시멘틱 정보 구성/표현 기술 개발 데이터 품질관리 솔루션(SDQ) 납품 산업 데이터 상태 진단 및 개선 극대화…수행 내용 접기 −Demonstration of a Mongolia customs support chatbot and augmented search platform using server AI chips Augmented analytics technology for automatic semantic information generation and representation to assess and improve industrial data SDQ data quality management solution delivery Augmented analytics technology for automatic semantic information generation and representation to assess and improve industrial data |
| 11 | 중소벤처기업부 | Public sector | Small and Medium Business Administration: integrated and enhanced R&D information management Small and Medium Business Administration: integrated technology development project information system | |
| 12 | National Police Agency | Public sector | National Police Agency: replacement of aging mainframes with next-generation systems | |
| 13 | ![]() | Korea Coast Guard | Public sector | SDQ data quality management solution delivery SMETA metadata management solution delivery |
| 14 | ![]() | 소방청 | Public sector | Fire Safety Big Data Platform Center: collection and distribution interface development |
| 15 | Korea Customs Service | Public sector | Korea Customs Service: fourth-generation national customs information network Korea Customs Service: national customs information system Korea Customs Service: process reengineering for import/export supply chain management |
1 / 4




