
PL/SQL procedure successfully completed.


        ID HASH_BLOCKS    HASH_KB TOTAL_COST  HASH_COST      DELTA
---------- ----------- ---------- ---------- ---------- ----------
         8           8         64       2323       1811
         9           9         72       2152       1640       -171
        10          10         80       2015       1503       -137
        11          11         88       1904       1392       -111
        12          12         96       1811       1299        -93
        13          13        104       1259        747       -552
        14          14        112       1225        713        -34
        15          15        120       1196        684        -29
        16          16        128       1170        658        -26
        17          17        136       1148        636        -22
        18          18        144       1127        615        -21
        19          19        152       1109        597        -18
        20          20        160       1092        580        -17
        21          21        168       1078        566        -14
        22          22        176       1065        553        -13
        23          23        184       1052        540        -13
        24          24        192       1041        529        -11
        25          25        200       1031        519        -10
        26          26        208       1022        510         -9
        27          27        216       1013        501         -9
        28          28        224       1005        493         -8
        29          29        232        997        485         -8
        30          30        240        990        478         -7
        31          31        248        984        472         -6
        32          32        256        920        408        -64
        33          33        264        918        406         -2
        34          34        272        916        404         -2
        35          35        280        915        403         -1
        36          36        288        913        401         -2
        37          37        296        911        399         -2
        38          38        304        909        397         -2
        39          39        312        907        395         -2
        40          40        320        906        394         -1
        41          41        328        904        392         -2
        42          42        336       1789       1277        885
        43          43        344       1784       1272         -5
        44          44        352       1778       1266         -6
        45          45        360       1772       1260         -6
        46          46        368       1766       1254         -6
        47          47        376       1760       1248         -6
        48          48        384       1754       1242         -6
        49          49        392       1748       1236         -6
        50          50        400       1742       1230         -6
        51          51        408       1736       1224         -6
        52          52        416       1730       1218         -6
        53          53        424       1724       1212         -6
        54          54        432       1718       1206         -6
        55          55        440       1313        801       -405
        56          56        448       1309        797         -4
        57          57        456       1305        793         -4
        58          58        464       1301        789         -4
        59          59        472       1297        785         -4
        60          60        480       1293        781         -4
        61          61        488       1289        777         -4
        62          62        496       1285        773         -4
        63          63        504       1281        769         -4
        64          64        512       1277        765         -4
        65          65        520       1273        761         -4
        66          66        528       1269        757         -4
        67          67        536       1265        753         -4
        68          68        544       1261        749         -4
        69          69        552       1072        560       -189
        70          70        560       1069        557         -3
        71          71        568       1066        554         -3
        72          72        576       1063        551         -3
        73          73        584       1060        548         -3
        74          74        592       1057        545         -3
        75          75        600       1054        542         -3
        76          76        608       1051        539         -3
        77          77        616       1048        536         -3
        78          78        624       1045        533         -3
        79          79        632       1042        530         -3
        80          80        640       1039        527         -3
        81          81        648       1036        524         -3
        82          82        656       1033        521         -3
        83          83        664        927        415       -106
        84          84        672        925        413         -2
        85          85        680        923        411         -2
        86          86        688        920        408         -3
        87          87        696        918        406         -2
        88          88        704        915        403         -3
        89          89        712        913        401         -2
        90          90        720        911        399         -2
        91          91        728        908        396         -3
        92          92        736        906        394         -2
        93          93        744        903        391         -3
        94          94        752        901        389         -2
        95          95        760        899        387         -2
        96          96        768        896        384         -3
        97          97        776        831        319        -65
        98          98        784        829        317         -2
        99          99        792        827        315         -2
       100         100        800        825        313         -2

        ID HASH_BLOCKS    HASH_KB TOTAL_COST  HASH_COST      DELTA
---------- ----------- ---------- ---------- ---------- ----------
       101         101        808        823        311         -2
       102         102        816        821        309         -2
       103         103        824        819        307         -2
       104         104        832        817        305         -2
       105         105        840        815        303         -2
       106         106        848        813        301         -2
       107         107        856        811        299         -2
       108         108        864        809        297         -2
       109         109        872        807        295         -2
       110         110        880        763        251        -44
       111         111        888        762        250         -1
       112         112        896        760        248         -2
       113         113        904        758        246         -2
       114         114        912        757        245         -1
       115         115        920        755        243         -2
       116         116        928        753        241         -2
       117         117        936        751        239         -2
       118         118        944        750        238         -1
       119         119        952        748        236         -2
       120         120        960        746        234         -2
       121         121        968        745        233         -1
       122         122        976        743        231         -2
       123         123        984        741        229         -2
       124         124        992        711        199        -30
       125         125       1000        710        198         -1
       126         126       1008        708        196         -2
       127         127       1016        707        195         -1
       128         128       1024        706        194         -1
       129         129       1032        704        192         -2
       130         130       1040        703        191         -1
       131         131       1048        701        189         -2
       132         132       1056        700        188         -1
       133         133       1064        698        186         -2
       134         134       1072        697        185         -1
       135         135       1080        695        183         -2
       136         136       1088        694        182         -1
       137         137       1096        692        180         -2
       138         138       1104        671        159        -21
       139         139       1112        670        158         -1
       140         140       1120        669        157         -1
       141         141       1128        667        155         -2
       142         142       1136        666        154         -1
       143         143       1144        665        153         -1
       144         144       1152        663        151         -2
       145         145       1160        662        150         -1
       146         146       1168        661        149         -1
       147         147       1176        659        147         -2
       148         148       1184        658        146         -1
       149         149       1192        657        145         -1
       150         150       1200        655        143         -2
       151         151       1208        640        128        -15
       152         152       1216        639        127         -1
       153         153       1224        638        126         -1
       154         154       1232        636        124         -2
       155         155       1240        635        123         -1
       156         156       1248        634        122         -1
       157         157       1256        633        121         -1
       158         158       1264        632        120         -1
       159         159       1272        630        118         -2
       160         160       1280        629        117         -1
       161         161       1288        628        116         -1
       162         162       1296        627        115         -1
       163         163       1304        626        114         -1
       164         164       1312        624        112         -2
       165         165       1320        613        101        -11
       166         166       1328        612        100         -1
       167         167       1336        611         99         -1
       168         168       1344        610         98         -1
       169         169       1352        609         97         -1
       170         170       1360        608         96         -1
       171         171       1368        607         95         -1
       172         172       1376        606         94         -1
       173         173       1384        605         93         -1
       174         174       1392        604         92         -1
       175         175       1400        603         91         -1
       176         176       1408        602         90         -1
       177         177       1416        601         89         -1
       178         178       1424        599         87         -2
       179         179       1432        591         79         -8
       180         180       1440        590         78         -1
       181         181       1448        589         77         -1
       182         182       1456        588         76         -1
       183         183       1464        587         75         -1
       184         184       1472        586         74         -1
       185         185       1480        585         73         -1
       186         186       1488        584         72         -1
       187         187       1496        583         71         -1
       188         188       1504        582         70         -1
       189         189       1512        581         69         -1
       190         190       1520        580         68         -1
       191         191       1528        579         67         -1
       192         192       1536        574         62         -5
       193         193       1544        573         61         -1
       194         194       1552        572         60         -1
       195         195       1560        571         59         -1
       196         196       1568        570         58         -1
       197         197       1576        569         57         -1

        ID HASH_BLOCKS    HASH_KB TOTAL_COST  HASH_COST      DELTA
---------- ----------- ---------- ---------- ---------- ----------
       198         198       1584        568         56         -1
       199         199       1592        567         55         -1
       200         200       1600        566         54         -1
       201         201       1608        565         53         -1
       202         202       1616        564         52         -1
       203         203       1624        563         51         -1
       204         204       1632        563         51          0
       205         205       1640        562         50         -1
       206         206       1648        557         45         -5
       207         207       1656        557         45          0
       208         208       1664        556         44         -1
       209         209       1672        555         43         -1
       210         210       1680        554         42         -1
       211         211       1688        553         41         -1
       212         212       1696        552         40         -1
       213         213       1704        552         40          0
       214         214       1712        551         39         -1
       215         215       1720        550         38         -1
       216         216       1728        549         37         -1
       217         217       1736        548         36         -1
       218         218       1744        547         35         -1
       219         219       1752        546         34         -1
       220         220       1760        544         32         -2
       221         221       1768        543         31         -1
       222         222       1776        542         30         -1
       223         223       1784        541         29         -1
       224         224       1792        540         28         -1
       225         225       1800        540         28          0
       226         226       1808        539         27         -1
       227         227       1816        538         26         -1
       228         228       1824        537         25         -1
       229         229       1832        536         24         -1
       230         230       1840        536         24          0
       231         231       1848        535         23         -1
       232         232       1856        534         22         -1
       233         233       1864        532         20         -2
       234         234       1872        530         18         -2
       235         235       1880        530         18          0
       236         236       1888        529         17         -1
       237         237       1896        528         16         -1
       238         238       1904        527         15         -1
       239         239       1912        527         15          0
       240         240       1920        526         14         -1
       241         241       1928        525         13         -1
       242         242       1936        524         12         -1
       243         243       1944        524         12          0
       244         244       1952        523         11         -1
       245         245       1960        522         10         -1
       246         246       1968        521          9         -1
       247         247       1976        520          8         -1
       248         248       1984        520          8          0
       249         249       1992        519          7         -1
       250         250       2000        518          6         -1
       251         251       2008        517          5         -1
       252         252       2016        520          8          3
       253         253       2024        518          6         -2
       254         254       2032        516          4         -2
       255         255       2040        514          2         -2
       256         256       2048        514          2          0
       257         257       2056        514          2          0
       258         258       2064        514          2          0
       259         259       2072        514          2          0
       260         260       2080        514          2          0
       261         261       2088        514          2          0
       262         262       2096        514          2          0
       263         263       2104        514          2          0
       264         264       2112        514          2          0
       265         265       2120        514          2          0
       266         266       2128        514          2          0
       267         267       2136        514          2          0
       268         268       2144        514          2          0
       269         269       2152        514          2          0
       270         270       2160        514          2          0
       271         271       2168        514          2          0
       272         272       2176        514          2          0
       273         273       2184        514          2          0
       274         274       2192        514          2          0
       275         275       2200        514          2          0
       276         276       2208        514          2          0
       277         277       2216        514          2          0
       278         278       2224        514          2          0
       279         279       2232        514          2          0
       280         280       2240        514          2          0
       281         281       2248        514          2          0
       282         282       2256        514          2          0
       283         283       2264        514          2          0
       284         284       2272        514          2          0
       285         285       2280        514          2          0
       286         286       2288        514          2          0
       287         287       2296        514          2          0
       288         288       2304        514          2          0
       289         289       2312        514          2          0
       290         290       2320        514          2          0
       291         291       2328        514          2          0
       292         292       2336        514          2          0
       293         293       2344        514          2          0
       294         294       2352        514          2          0

        ID HASH_BLOCKS    HASH_KB TOTAL_COST  HASH_COST      DELTA
---------- ----------- ---------- ---------- ---------- ----------
       295         295       2360        514          2          0
       296         296       2368        514          2          0
       297         297       2376        514          2          0
       298         298       2384        514          2          0
       299         299       2392        514          2          0
       300         300       2400        514          2          0
       301         301       2408        514          2          0
       302         302       2416        514          2          0
       303         303       2424        514          2          0
       304         304       2432        514          2          0
       305         305       2440        514          2          0
       306         306       2448        514          2          0
       307         307       2456        514          2          0
       308         308       2464        514          2          0
       309         309       2472        514          2          0
       310         310       2480        514          2          0
       311         311       2488        514          2          0
       312         312       2496        514          2          0
       313         313       2504        514          2          0
       314         314       2512        514          2          0
       315         315       2520        514          2          0
       316         316       2528        514          2          0
       317         317       2536        514          2          0
       318         318       2544        514          2          0
       319         319       2552        514          2          0
       320         320       2560        514          2          0
       321         321       2568        514          2          0
       322         322       2576        514          2          0
       323         323       2584        514          2          0
       324         324       2592        514          2          0
       325         325       2600        514          2          0
       326         326       2608        514          2          0
       327         327       2616        514          2          0
       328         328       2624        514          2          0
       329         329       2632        514          2          0
       330         330       2640        514          2          0
       331         331       2648        514          2          0
       332         332       2656        514          2          0
       333         333       2664        514          2          0
       334         334       2672        514          2          0
       335         335       2680        514          2          0
       336         336       2688        514          2          0
       337         337       2696        514          2          0
       338         338       2704        514          2          0
       339         339       2712        514          2          0
       340         340       2720        514          2          0
       341         341       2728        514          2          0
       342         342       2736        514          2          0
       343         343       2744        514          2          0
       344         344       2752        514          2          0
       345         345       2760        514          2          0
       346         346       2768        514          2          0
       347         347       2776        514          2          0
       348         348       2784        514          2          0
       349         349       2792        514          2          0
       350         350       2800        514          2          0
       351         351       2808        514          2          0
       352         352       2816        514          2          0
       353         353       2824        514          2          0
       354         354       2832        514          2          0
       355         355       2840        514          2          0
       356         356       2848        514          2          0
       357         357       2856        514          2          0
       358         358       2864        514          2          0
       359         359       2872        514          2          0
       360         360       2880        514          2          0
       361         361       2888        514          2          0
       362         362       2896        514          2          0
       363         363       2904        514          2          0
       364         364       2912        514          2          0
       365         365       2920        514          2          0
       366         366       2928        514          2          0
       367         367       2936        514          2          0
       368         368       2944        514          2          0
       369         369       2952        514          2          0
       370         370       2960        514          2          0
       371         371       2968        514          2          0
       372         372       2976        514          2          0
       373         373       2984        514          2          0
       374         374       2992        514          2          0
       375         375       3000        514          2          0
       376         376       3008        514          2          0
       377         377       3016        514          2          0
       378         378       3024        514          2          0
       379         379       3032        514          2          0
       380         380       3040        514          2          0
       381         381       3048        514          2          0
       382         382       3056        514          2          0
       383         383       3064        514          2          0
       384         384       3072        514          2          0

381 rows selected.


1524 rows deleted.


Commit complete.

